We all knew it was coming.
Mother Nature didn’t hold anything back, and the latest snowy downpour is considered the first “significant” snowstorm of 2024.
“There were several weather alerts in effect. A blizzard warning has been issued for Kiowa, Bent, Prowers, and Otero counties. A winter weather advisory is in effect for Huerfano County. The biggest impact was across the plains, where the Colorado Department of Transportation said there could be “very dangerous” travel conditions.” says KDVR.
Here’s how much it snowed, according to data from Iowa State University Environmental Mesonet reported by the Pinpoint Weather Alert Day from KDVR.
County | Location | Measured snow |
Adams | 1 ENE Westminster | 1 |
Adams | 1 NNW Federal Heights | 1 |
Adams | 1 SE Todd Creek | 0.4 |
Adams | 1 W Brighton | 0.3 |
Adams | 2 NE Northglenn | 0.5 |
Adams | 2 NE Westminster | 1 |
Adams | 2 WSW Northglenn | 1.2 |
Alamosa | 1 E Alamosa | 1.8 |
Arapahoe | 1 ENE Littleton | 1.4 |
Arapahoe | 1 N Englewood | 1.3 |
Arapahoe | 1 NE Littleton | 1.3 |
Arapahoe | 1 SE Littleton | 1.5 |
Arapahoe | 1 WNW Cherry Creek Rese | 1.5 |
Arapahoe | 1 WSW Aurora | 1.6 |
Arapahoe | 10 E Arapahoe Park | 0.9 |
Arapahoe | 2 E Foxfield | 3.7 |
Arapahoe | 2 SW Cherry Hills Villa | 3 |
Arapahoe | 2 W Aurora | 2.1 |
Arapahoe | 3 ENE Highlands Ranch | 2.3 |
Arapahoe | 3 N Cherry Creek Reserv | 1.1 |
Arapahoe | 3 N Foxfield | 1.1 |
Arapahoe | 4 ESE Foxfield | 2.5 |
Arapahoe | 4 SSE Aurora | 2.5 |
Arapahoe | 5 S Manila Village | 2.5 |
Arapahoe | Littleton | 1.3 |
Archuleta | 1 E Pagosa Springs | 10.6 |
Archuleta | 2 SSW Pagosa Springs | 13.4 |
Archuleta | 2 W Pagosa Springs | 13.6 |
Archuleta | 2 WSW Pagosa Springs | 13.3 |
Archuleta | 3 SSE Pagosa Springs | 11.4 |
Archuleta | 3 W Pagosa Springs | 13.4 |
Archuleta | 4 E Chromo | 12.4 |
Archuleta | 4 NE Juanita | 11.7 |
Archuleta | 5 E Pagosa Springs | 10.4 |
Archuleta | 5 ENE Chimney Rock | 13.7 |
Archuleta | 5 ENE Chromo | 16.2 |
Archuleta | 5 NNW Pagosa Springs | 13.6 |
Archuleta | 5 SW Pagosa Springs | 12.9 |
Archuleta | 5 W Pagosa Springs | 14.3 |
Archuleta | 5 WNW Pagosa Springs | 8 |
Archuleta | 6 NE Pagosa Springs | 12.9 |
Archuleta | 6 SSE Pagosa Springs | 12.8 |
Archuleta | 7 NW Pagosa Springs | 20.4 |
Archuleta | 7 SE Pagosa Springs | 9.5 |
Archuleta | 8 SE Pagosa Springs | 6.8 |
Archuleta | 8 WNW Pagosa Springs | 20.7 |
Archuleta | Pagosa Springs | 14.6 |
Baca | 6 S Campo | 3.1 |
Boulder | 1 ENE Boulder | 0.9 |
Boulder | 1 N Sunshine | 2.1 |
Boulder | 1 NNE Lafayette | 0 |
Boulder | 1 NNW Boulder | 1.5 |
Boulder | 1 NNW Louisville | 0.7 |
Boulder | 1 SE Boulder | 1.5 |
Boulder | 1 W Boulder | 1.5 |
Boulder | 1 WNW Boulder | 1 |
Boulder | 2 E Longmont | 0 |
Boulder | 2 N Boulder | 1.2 |
Boulder | 2 N Longmont | 0.1 |
Boulder | 2 N Louisville | 0.5 |
Boulder | 2 NE Rollinsville | 0.3 |
Boulder | 2 NW Boulder | 1.4 |
Boulder | 2 S Boulder | 2.1 |
Boulder | 2 W Boulder | 1.5 |
Boulder | 2 W Niwot | 0.7 |
Boulder | 3 ESE Boulder | 1.3 |
Boulder | 3 N Pinecliffe | 4.1 |
Boulder | 3 NE Nederland | 2.6 |
Boulder | 3 S Hygiene | 0.4 |
Boulder | 3 SSE Hygiene | 0.4 |
Boulder | 3 SSW Boulder | 2.3 |
Boulder | 4 ENE Nederland | 3 |
Boulder | 5 E Jamestown | 1 |
Boulder | Lafayette | 0.6 |
Boulder | Lyons | 0.8 |
Boulder | Nederland | 2.4 |
Broomfield | 1 E Superior | 0.8 |
Broomfield | 1 ESE Superior | 1 |
Broomfield | 2 E Broomfield | 1 |
Chaffee | 1 NNE Buena Vista | 1.2 |
Chaffee | 4 WNW Buena Vista | 2.9 |
Clear Creek | 1 NE Brookvale | 3.5 |
Clear Creek | 3 SSE Silver Plume | 1 |
Costilla | 6 SSW La Veta Pass | 9.5 |
Costilla | 7 NW Cuchara | 16.5 |
Custer | 1 NW Westcliffe | 1.2 |
Custer | 5 S Hillside | 5 |
Custer | 5 W Westcliffe | 3 |
Delta | 1 E Cedaredge | 1.4 |
Delta | 3 N Cedaredge | 1.7 |
Delta | 6 E Skyway | 4.5 |
Denver | 1 E Edgewater | 0.4 |
Denver | 1 S Denver Intl Airport | 0.7 |
Denver | 1 SSW Denver Intl Airpo | 0.5 |
Denver | 2 ESE Commerce City | 1.2 |
Denver | 2 N Cherry Hills Villag | 1.3 |
Denver | 2 NE Cherry Hills Villa | 1.1 |
Denver | 2 SE Mountain View | 0.8 |
Denver | 3 E Denver | 1 |
Denver | 3 NNW Sheridan | 0 |
Denver | 4 ESE Denver | 1.4 |
Dolores | 10 WSW Cahone | 15 |
Dolores | 7 WNW Dove Creek | 7.5 |
Dolores | Dove Creek | 5.5 |
Douglas | 1 ESE Highlands Ranch | 1.5 |
Douglas | 1 ESE The Pinery | 4 |
Douglas | 1 N Castle Rock | 3.3 |
Douglas | 1 NW Lone Tree | 2 |
Douglas | 1 SE Kassler | 4.3 |
Douglas | 1 SSE Lone Tree | 2.8 |
Douglas | 2 SE Chatfield Reservoi | 2 |
Douglas | 2 W Lone Tree | 1.7 |
Douglas | 2 W Parker | 3.3 |
Douglas | 3 ENE Shamballa | 3 |
Douglas | 3 ESE Lone Tree | 3 |
Douglas | 3 SE The Pinery | 3.2 |
Douglas | 3 SSW Castle Pines | 2.9 |
Douglas | 3 SW Ponderosa Park | 4.3 |
Douglas | 3 WSW Roxborough Park | 3 |
Douglas | 5 NE Parker | 4.2 |
Douglas | Franktown | 4 |
Douglas | Highlands Ranch | 3.5 |
Eagle | 1 NW Avon | 13 |
Eagle | 1 W Edwards | 1 |
Eagle | 2 ENE Vail | 3.4 |
Eagle | 2 W Vail | 5.4 |
Eagle | 3 SW Edwards | 1 |
El Paso | 10 N Colorado Springs | 1 |
El Paso | 2 N Black Forest | 3 |
El Paso | 3 ESE Monument | 3 |
El Paso | 3 NW Black Forest | 2.5 |
El Paso | 4 NE Air Force Academy | 1.2 |
El Paso | 5 WSW Calhan | 3 |
El Paso | 7 NNE Black Forest | 1.6 |
El Paso | Palmer Lake | 6.2 |
Elbert | 2 NNE Elizabeth | 2 |
Elbert | 4 ENE Cedar Point | 3 |
Elbert | 7 SW Deer Trail | 0.5 |
Garfield | 1 NW Battlement Mesa | 1.4 |
Garfield | 2 NW Glenwood Springs | 1.6 |
Garfield | 3 NW Cattle Creek | 2.1 |
Garfield | 4 W Cattle Creek | 2.2 |
Garfield | 4 WNW Cattle Creek | 1 |
Garfield | Glenwood Springs | 1.6 |
Gilpin | Aspen Springs | 2.5 |
Grand | 2 SSW Elkdale | 0.2 |
Grand | Williams Fork Reservoir | 1 |
Gunnison | 4 NNW Mount Crested But | 3 |
Huerfano | 1 NW Walsenburg | 2 |
Huerfano | 5 NNE Spanish Peaks | 11.5 |
Jefferson | 1 ESE Ken Caryl | 2 |
Jefferson | 1 NNE Columbine | 2 |
Jefferson | 1 NNE Edgewater | 0.7 |
Jefferson | 1 NNW Cheesman Reservoi | 1.5 |
Jefferson | 1 NNW Genesee | 7.9 |
Jefferson | 1 SSW Crescent Village | 7 |
Jefferson | 1 SW Kittredge | 6 |
Jefferson | 1 SW Tiny Town | 7 |
Jefferson | 1 SW Westminster | 1.2 |
Jefferson | 1 W Ken Caryl | 2.2 |
Jefferson | 1 WNW Mountain View | 0.6 |
Jefferson | 2 ESE Lakewood | 0.8 |
Jefferson | 2 N Ken Caryl | 1.8 |
Jefferson | 2 NE Arvada | 1 |
Jefferson | 2 SSE Arvada | 1 |
Jefferson | 2 SSE Conifer | 5.3 |
Jefferson | 2 SSE Kittredge | 6.5 |
Jefferson | 2 SSW Rocky Flats | 4.5 |
Jefferson | 2 SW Lakewood | 0.7 |
Jefferson | 2 SW Wheat Ridge | 0.8 |
Jefferson | 2 WSW Lakewood | 2.1 |
Jefferson | 3 E Arvada | 1 |
Jefferson | 3 ENE White Ranch Open | 4 |
Jefferson | 3 NNE Ken Caryl | 2 |
Jefferson | 3 NW Columbine | 1.7 |
Jefferson | 3 S Conifer | 4.5 |
Jefferson | 3 S Evergreen | 4.5 |
Jefferson | 3 W Westminster | 1 |
Jefferson | 3 WNW Arvada | 1.4 |
Jefferson | 4 NW Arvada | 0.8 |
Jefferson | 4 SSE Pinecliffe | 6.6 |
Jefferson | 4 WNW Kassler | 4.7 |
Jefferson | Arvada | 0.9 |
Jefferson | Columbine | 2 |
Jefferson | Kassler | 1.5 |
Jefferson | Wah Keeney Park | 3.6 |
La Plata | 1 N Oxford | 6.7 |
La Plata | 1 NW Durango | 10.7 |
La Plata | 1 SSE Trimble | 9.6 |
La Plata | 1 SSW Durango | 15.2 |
La Plata | 1 SW Marvel | 5.9 |
La Plata | 1 W Durango | 12.4 |
La Plata | 2 NE Durango | 10.5 |
La Plata | 2 NW Hermosa | 13.5 |
La Plata | 3 ENE Breen | 8.5 |
La Plata | 3 S Vallecito | 17 |
La Plata | 4 N Falfa | 1.5 |
La Plata | 4 N Tiffany | 5 |
La Plata | 4 NNW Kline | 8 |
La Plata | 4 NW Redmesa | 4.6 |
La Plata | 5 S Vallecito | 13.5 |
La Plata | 5 SW Falfa | 10.5 |
La Plata | 7 ESE Mancos | 9.5 |
Larimer | 1 NW Pinewood Springs | 0.6 |
Larimer | 2 ESE Kinikinik | 0 |
Larimer | 2 NW Loveland | 0 |
Larimer | 2 S Estes Park | 0.3 |
Larimer | 2 SSE Estes Park | 0 |
Larimer | 2 SW Loveland | 0 |
Larimer | 2 WNW Estes Park | 0.3 |
Larimer | 3 NNW Horsetooth Mounta | 0 |
Larimer | 3 WNW Loveland | 0 |
Larimer | 4 W Pinewood Springs | 0.7 |
Larimer | 4 WSW Berthoud | 0.1 |
Larimer | 7 E Virginia Dale | 0.1 |
Larimer | Campion | 0 |
Las Animas | 3 N Cokedale | 5.1 |
Lincoln | Hugo | 0 |
Lincoln | Limon | 1 |
Mesa | 18 W Glade Park | 3.8 |
Mesa | 3 N Skyway | 15 |
Mesa | 6 ESE Whitewater | 1 |
Mineral | Wolf Creek Pass | 21 |
Montezuma | 1 NW Yellow Jacket | 7 |
Montezuma | 1 SW Cortez | 2.7 |
Montezuma | 4 ENE Dolores | 5.8 |
Montezuma | 4 NNE Cortez | 2.6 |
Montezuma | 4 SSW Dolores | 3.5 |
Montezuma | 5 E Stoner | 6 |
Montezuma | 6 E Cortez | 8.5 |
Montrose | 1 ESE Montrose | 2.8 |
Montrose | 15 W Montrose | 17 |
Montrose | 2 E Montrose | 3.5 |
Montrose | 3 ESE Montrose | 5 |
Montrose | 4 NW Montrose | 3 |
Montrose | 5 W Montrose | 4 |
Montrose | 6 SSW Olathe | 2 |
Montrose | 7 ENE Montrose | 5.6 |
Montrose | 9 SW Maher | 3.8 |
Montrose | Montrose | 3 |
Otero | Rocky Ford | 1 |
Ouray | 1 SW Ridgway | 9.8 |
Ouray | 2 NNW Ridgway | 11 |
Ouray | 3 NNW Ridgway | 14.6 |
Ouray | 4 E Camp Bird | 4 |
Ouray | 4 NW Colona | 11 |
Ouray | 4 NW Ridgway | 14 |
Ouray | 5 SW Colona | 12.2 |
Ouray | Ouray | 13.5 |
Ouray | Red Mountain Pass | 3 |
Park | 1 ENE 11-Mile Canyon Re | 2 |
Park | 1 NNW Grant | 0.5 |
Park | 1 NNW Lake George | 1 |
Park | 3 WNW Fairplay | 2.6 |
Pitkin | 5 N Redstone | 2.9 |
Pueblo | 1 SSE Beulah | 6.5 |
Pueblo | 1 SSE Rye | 5.6 |
Pueblo | 2 ESE Rye | 5 |
Pueblo | 2 W Colorado City | 3.5 |
Pueblo | 7 E Wetmore | 1.6 |
Rio Blanco | 2 WSW Meeker | 3 |
Routt | 1 NNW Steamboat Springs | 6.2 |
Routt | 2 N Steamboat Springs | 6.5 |
Routt | 2 SW Hayden | 3.7 |
Routt | 3 NW Steamboat Springs | 8.8 |
Routt | 4 NE Phippsburg | 7.8 |
Routt | 5 W Toponas | 2.8 |
Routt | 5 WNW Steamboat Springs | 3.3 |
Routt | Oak Creek | 1.8 |
San Juan | Coal Bank Pass | 14 |
San Juan | Molas Pass | 7 |
San Juan | Silverton | 2.8 |
San Miguel | 13 E Egnar | 5 |
Summit | 1 NW Heeney | 0.5 |
Summit | 2 SSW Silverthorne | 0.9 |
Summit | 3 NNW Frisco | 0.6 |
Summit | 6 NNW Silverthorne | 1 |
Summit | Frisco | 0.7 |
Teller | 1 W Woodland Park | 2.3 |
Teller | 3 WNW Divide | 3 |
Teller | 6 S Divide | 2 |
Washington | 2 SSE Woodlin School | 0 |
Washington | 3 SSE Woodlin School | 0 |
Weld | 1 NE Dacono | 0.2 |
Weld | 1 NNW Erie | 0.2 |
Weld | 1 W Firestone | 0.3 |
Weld | 3 N Erie | 0 |
Data sourced from Iowa State University Environmental Mesonet